State Positions
This map displays dates and milestones relevant to ATT reporting obligations. These milestones are determined by reporting requirements in Article 13 of the ATT. Article 13.1 mandates that States Parties submit an initial report on their measures to implement the Treaty, and Article 13.3 mandates that every State Party submit an annual report on its national arms exports and imports each year, capturing information from the previous calendar year. This map includes the date of entry into force of the ATT for each State Party, as deadlines for initial reports and each State Party’s first round of annual reports are determined by this date.
All information regarding initial and annual reports submitted by ATT States Parties comes from information reported to the ATT Secretariat and made available on its website (www.thearmstradetreaty.org), and was last updated in August 2022.
Links to ATT Monitor country profile analysis are provided where a State Party submitted a publicly available 2020 annual report.
Belgium | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Country Profile | 2021 (PDF) |
Burkina Faso | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes* |
Annual Report submitted | 2015, 2016, 2017, 2019*, 2021, 2022 |
Country Profile | 2021 (PDF) |
Bulgaria | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020*, 2021*, 2022 |
Country Profile | N/A |
Bosnia and Herzegovina | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Country Profile | 2021 (PDF) |
Japan | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020. 2021, 2022 |
Country Profile | 2021 (PDF) |
Benin | |
Date of entry into force | 05 February 2017 |
Date Initial Report due | 04 February 2018 |
Date First Annual Report due | 31 May 2019 |
Initial Report submitted | Yes* |
Annual Report submitted | 2018, 2019, 2020*, 2021, 2022 |
Country Profile | 2021 (PDF) |
Jamaica | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Country Profile | 2021 (PDF) |
Botswana | |
Date of entry into force | 05 September 2019 |
Date Initial Report due | 04 September 2020 |
Date First Annual Report due | 31 May 2021 |
Initial Report submitted | Yes* |
Annual Report submitted | No |
Country Profile | N/A |
Brazil | |
Date of entry into force | 12 November 2018 |
Date Initial Report due | 11 November 2019 |
Date First Annual Report due | 31 May 2020 |
Initial Report submitted | Yes |
Annual Report submitted | No |
Country Profile | N/A |
The Bahamas | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | No |
Annual Report submitted | No |
Country Profile | N/A |
Belize | |
Date of entry into force | 17 June 2015 |
Date Initial Report due | 16 June 2016 |
Date First Annual Report due | 31 May 2017 |
Initial Report submitted | Yes |
Annual Report submitted | No |
Country Profile | N/A |
Serbia | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 04 March 2016 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021. 2022 |
Country Profile | 2021 (PDF) |
Lithuania | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 17 May 2016 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018*, 2019*, 2020*. 2021*, 2022* |
Country Profile | N/A |
Luxemburg | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Country Profile | 2021 (PDF) |
Liberia | |
Date of entry into force | 20 July 2015 |
Date Initial Report due | 19 July 2016 |
Date First Annual Report due | 31 May 2017 |
Initial Report submitted | Yes |
Annual Report submitted | 2015**, 2016*, 2018* |
Country Profile | N/A |
Romania | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Country Profile | 2021 (PDF) |
Guinea Bissau | |
Date of entry into force | 20 January 2019 |
Date Initial Report due | 19 January 2020 |
Date First Annual Report due | 31 May 2021 |
Initial Report submitted | No |
Annual Report submitted | No |
Country Profile | N/A |
Guatemala | |
Date of entry into force | 10 October 2016 |
Date Initial Report due | 09 October 2017 |
Date First Annual Report due | 31 May 2018 |
Initial Report submitted | Yes* |
Annual Report submitted | 2021* |
Country Profile | N/A |
Greece | |
Date of entry into force | 29 May 2016 |
Date Initial Report due | 28 May 2017 |
Date First Annual Report due | 31 May 2018 |
Initial Report submitted | Yes* |
Annual Report submitted | 2016**, 2017*, 2018*, 2019*, 2020*. 2021*, 2022* |
Country Profile | N/A |
Guyana | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | No |
Annual Report submitted | No |
Country Profile | N/A |
Georgia | |
Date of entry into force | 21 August 2016 |
Date Initial Report due | 20 August 2017 |
Date First Annual Report due | 31 May 2018 |
Initial Report submitted | Yes |
Annual Report submitted | 2017, 2018*, 2019*, 2020*. 2021*, 2022* |
Country Profile | N/A |
United Kingdom of Great Britain and Northern Ireland | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Country Profile | 2021 (PDF) |
Gabon | |
Date of entry into force | 20 December 2022 |
Date Initial Report due | 19 December 2023 |
Date First Annual Report due | 31 May 2024 |
Initial Report submitted | Not due |
Annual Report submitted | Not due |
Country Profile | N/A |
Guinea | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 18 January 2016 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | No |
Annual Report submitted | No |
Country Profile | N/A |
Ghana | |
Date of entry into force | 21 March 2016 |
Date Initial Report due | 20 March 2017 |
Date First Annual Report due | 31 May 2018 |
Initial Report submitted | No |
Annual Report submitted | No |
Country Profile | No |
Croatia | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021* |
Country Profile | 2020 (PDF) |
Hungary | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020. 2021 |
Country Profile | 2021 (PDF) |
Honduras | |
Date of entry into force | 30 May 2017 |
Date Initial Report due | 29 May 2018 |
Date First Annual Report due | 31 May 2019 |
Initial Report submitted | Yes* |
Annual Report submitted | 2018* |
Country Profile | N/A |
Portugal | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Country Profile | 2021 (PDF) |
Paraguay | |
Date of entry into force | 08 July 2015 |
Date Initial Report due | 07 July 2016 |
Date First Annual Report due | 31 May 2017 |
Initial Report submitted | Yes |
Annual Report submitted | 2015**, 2016, 2018, 2019 |
Country Profile | N/A |
Panama | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016*, 2017, 2018, 2019, 2020* |
Country Profile | N/A |
Peru | |
Date of entry into force | 16 May 2016 |
Date Initial Report due | 15 May 2017 |
Date First Annual Report due | 31 May 2018 |
Initial Report submitted | Yes |
Annual Report submitted | 2017, 2018, 2019, 2020, 2021, 2022 |
Country Profile | 2021 (PDF) |
Poland | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 16 March 2016 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2019, 2020, 2021, 2022 |
Country Profile | 2021 (PDF) |
Zambia | |
Date of entry into force | 18 August 2016 |
Date Initial Report due | 17 August 2017 |
Date First Annual Report due | 31 May 2018 |
Initial Report submitted | Yes |
Annual Report submitted | No |
Country Profile | N/A |
Estonia | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Country Profile | 2021 (PDF) |
South Africa | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 21 March 2016 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021. 2022 |
Country Profile | 2021 (PDF) |
Albania | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019*, 2020*, 2021, 2022 |
Country Profile | 2020 (PDF) |
Kazakhstan | |
Date of entry into force | 08 March 2018 |
Date Initial Report due | 07 March 2019 |
Date First Annual Report due | 31 May 2020 |
Initial Report submitted | Yes* |
Annual Report submitted | 2019*, 2020* |
Country Profile | N/A |
Spain | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Country Profile | 2021 (PDF) |
Montenegro | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020. 2021, 2022 |
Country Profile | 2021 (PDF) |
Republic of Moldova | |
Date of entry into force | 27 December 2015 |
Date Initial Report due | 26 December 2016 |
Date First Annual Report due | 31 May 2017 |
Initial Report submitted | Yes |
Annual Report submitted | 2016, 2017, 2018, 2019 |
Country Profile | N/A |
Madagascar | |
Date of entry into force | 21 December 2016 |
Date Initial Report due | 20 December 2017 |
Date First Annual Report due | 31 May 2018 |
Initial Report submitted | Yes* |
Annual Report submitted | 2017*, 2018*. 2019*. 2020*. 2021*, 2022* |
Country Profile | N/A |
Mali | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | No |
Annual Report submitted | 2015 |
Country Profile | N/A |
Macedonia/Republic of North Macedonia | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019*, 2020* |
Country Profile | N/A |
Mauritania | |
Date of entry into force | 22 December 2015 |
Date Initial Report due | 21 December 2016 |
Date First Annual Report due | 31 May 2017 |
Initial Report submitted | No |
Annual Report submitted | No |
Country Profile | N/A |
Mexico | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Country Profile | 2021 (PDF) |
France | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Country Profile | 2021 (PDF) |
Finland | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022* |
Country Profile | 2021 (PDF) |
Netherlands | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 17 March 2016 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Country Profile | 2021 (PDF) |
Norway | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Country Profile | 2021 (PDF) |
Namibia | |
Date of entry into force | 27 July 2020 |
Date Initial Report due | 26 July 2021 |
Date First Annual Report due | 31 May 2022 |
Initial Report submitted | No |
Annual Report submitted | No |
Country Profile | N/A |
Niger | |
Date of entry into force | 22 October 2015 |
Date Initial Report due | 21 October 2016 |
Date First Annual Report due | 31 May 2017 |
Initial Report submitted | Yes |
Annual Report submitted | 2021* |
Country Profile | N/A |
Nigeria | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes* |
Annual Report submitted | 2018*. 2020* |
Country Profile | N/A |
New Zealand | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Country Profile | 2021 (PDF) |
Ivory Coast/Côte D'Ivoire | |
Date of entry into force | 27 May 2015 |
Date Initial Report due | 26 May 2016 |
Date First Annual Report due | 31 May 2017 |
Initial Report submitted | Yes* |
Annual Report submitted | No |
Country Profile | N/A |
Switzerland | |
Date of entry into force | 30 April 2015 |
Date Initial Report due | 29 April 2016 |
Date First Annual Report due | 31 May 2017 |
Initial Report submitted | Yes |
Annual Report submitted | 2015**, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Country Profile | 2021 (PDF) |
People's Republic of China | |
Date of entry into force | 04 October 2020 |
Date Initial Report due | 03 October 2021 |
Date First Annual Report due | 31 May 2022 |
Initial Report submitted | Yes* |
Annual Report submitted | 2021*. 2022* |
Country Profile | N/A |
Cameroon | |
Date of entry into force | 16 September 2018 |
Date Initial Report due | 15 September 2019 |
Date First Annual Report due | 31 May 2020 |
Initial Report submitted | Yes* |
Annual Report submitted | 2019*, 2020* |
Country Profile | N/A |
Chile | |
Date of entry into force | 16 August 2018 |
Date Initial Report due | 15 August 2019 |
Date First Annual Report due | 31 May 2020 |
Initial Report submitted | Yes* |
Annual Report submitted | 2018**, 2019, 2020. 2021, 2022 |
Country Profile | 2021 (PDF) |
Canada | |
Date of entry into force | 17 September 2019 |
Date Initial Report due | 16 September 2020 |
Date First Annual Report due | 31 May 2021 |
Initial Report submitted | Yes |
Annual Report submitted | 2020, 2021, 2022 |
Country Profile | 2021 (PDF) |
Central African Republic | |
Date of entry into force | 05 January 2016 |
Date Initial Report due | 04 January 2017 |
Date First Annual Report due | 31 May 2018 |
Initial Report submitted | No |
Annual Report submitted | No |
Country Profile | N/A |
Czech Republic | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020. 2021, 2022 |
Country Profile | 2021 (PDF) |
Cyprus | |
Date of entry into force | 08 August 2016 |
Date Initial Report due | 07 August 2017 |
Date First Annual Report due | 31 May 2018 |
Initial Report submitted | Yes* |
Annual Report submitted | 2017*, 2018*, 2019*. 2020*, 2021*, 2022 |
Country Profile | N/A |
Costa Rica | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019 |
Country Profile | N/A |
Suriname | |
Date of entry into force | 17 January 2019 |
Date Initial Report due | 16 January 2020 |
Date First Annual Report due | 31 May 2021 |
Initial Report submitted | Yes |
Annual Report submitted | No |
Country Profile | N/A |
El Salvador | |
Date of entry into force | 23 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2019, 2020*. 2021*, 2022 |
Country Profile | N/A |
Slovakia | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015*, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Country Profile | 2021 (PDF) |
South Korea/Republic of Korea | |
Date of entry into force | 26 February 2017 |
Date Initial Report due | 25 February 2018 |
Date First Annual Report due | 31 May 2019 |
Initial Report submitted | Yes |
Annual Report submitted | 2018, 2019, 2020, 2021, 2022 |
Country Profile | 2021 (PDF) |
Slovenia | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
Country Profile | 2021 (PDF) |
Senegal | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes* |
Annual Report submitted | 2015, 2016*, 2017, 2018*, 2019*, 2020*, 2021*, 2022* |
Country Profile | N/A |
Sierra Leone | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Country Profile | 2021 (PDF) |
Sweden | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Country Profile | 2021 (PDF) |
Dominican Republic | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Country Profile | N/A |
Denmark | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020. 2021 |
Country Profile | 2021 (PDF) |
Germany | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020. 2021, 2022 |
Country Profile | 2021 (PDF) |
Austria | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Country Profile | 2021 (PDF) |
Latvia | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020. 2021*, 2022* |
Country Profile | 2020 (PDF) |
Uruguay | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2018, 2019, 2020, 2021, 2022 |
Country Profile | N/A |
Lebanon | |
Date of entry into force | 07 August 2019 |
Date Initial Report due | 06 August 2020 |
Date First Annual Report due | 31 May 2021 |
Initial Report submitted | No |
Annual Report submitted | No |
Country Profile | N/A |
Trinidad and Tobago | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | No |
Country Profile | N/A |
Lesotho | |
Date of entry into force | 24 April 2016 |
Date Initial Report due | 23 April 2017 |
Date First Annual Report due | 31 May 2018 |
Initial Report submitted | Yes |
Annual Report submitted | 2015**, 2016**, 2017, 2018, 2019, 2020, 2021, 2022 |
Country Profile | N/A |
Togo | |
Date of entry into force | 06 January 2016 |
Date Initial Report due | 05 January 2017 |
Date First Annual Report due | 31 May 2018 |
Initial Report submitted | Yes |
Annual Report submitted | No |
Country Profile | N/A |
Chad | |
Date of entry into force | 23 June 2015 |
Date Initial Report due | 22 June 2016 |
Date First Annual Report due | 31 May 2017 |
Initial Report submitted | No |
Annual Report submitted | No |
Country Profile | N/A |
Afghanistan | |
Date of entry into force | 26 October 2020 |
Date Initial Report due | 26 October 2021 |
Date First Annual Report due | 31 May 2022 |
Initial Report submitted | No |
Annual Report submitted | No |
Country Profile | N/A |
Iceland | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2021 |
Country Profile | 2021 (PDF) |
Italy | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020. 2021, 2022 |
Country Profile | 2021 (PDF) |
Argentina | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017*, 2018, 2019, 2020, 2021. 2022 |
Country Profile | 2021 (PDF) |
Australia | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Country Profile | 2021 (PDF) |
Ireland | |
Date of entry into force | 24 December 2014 |
Date Initial Report due | 23 December 2015 |
Date First Annual Report due | 31 May 2016 |
Initial Report submitted | Yes |
Annual Report submitted | 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Country Profile | 2021 (PDF) |
Mozambique | |
Date of entry into force | 14 March 2019 |
Date Initial Report due | 13 March 2020 |
Date First Annual Report due | 31 May 2021 |
Initial Report submitted | No |
Annual Report submitted | No |
Country Profile | N/A |
MAP LEGEND:
One asterisk (*) indicates that a State Party submitted an initial or annual report but requested that the report be posted in the restricted area of the ATT Secretariat website.
Two asterisks (**) indicates that a State Party submitted an annual report even though it was not yet required to do so for that year.