<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 12:53 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://attmonitor.org/en//default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ATT Monitor</title>
		<link><![CDATA[https://attmonitor.org/en/]]></link>
		<description><![CDATA[ATT Monitor]]></description>
		<lastBuildDate><![CDATA[Tue, 16 Sep 2025 12:10:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://attmonitor.org/en/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://attmonitor.org/en/the-2025-report/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/the-2025-report/]]></link>
			<title>The 2025 Report</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 12:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/the-2024-report/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/the-2024-report/]]></link>
			<title>The 2024 Report</title>
			<pubDate><![CDATA[Thu, 21 Aug 2025 09:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/arms-trade-treaty-portal/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/arms-trade-treaty-portal/]]></link>
			<title>Arms Trade Treaty Portal</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 06:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/staff/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/staff/]]></link>
			<title>ATT Monitor Team</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 06:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/country-profiles-2023/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/country-profiles-2023/]]></link>
			<title>Country Profiles 2023</title>
			<pubDate><![CDATA[Mon, 25 Aug 2025 12:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/country-profiles/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/country-profiles/]]></link>
			<title>Country Profiles</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 21:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/project/presentation-of-the-att-monitor-arms-transfers-dashboard-at-the-att-working-group-on-transparency-and-reporting/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/project/presentation-of-the-att-monitor-arms-transfers-dashboard-at-the-att-working-group-on-transparency-and-reporting/]]></link>
			<title>Presentation of the ATT Monitor Arms Transfers Dashboard at the ATT Working Group on Transparency and Reporting</title>
			<pubDate><![CDATA[Fri, 07 Mar 2025 13:55:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/factsheets/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/factsheets/]]></link>
			<title>Factsheets</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 01:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/es/hojas-informativas/]]></guid>
			<link><![CDATA[https://attmonitor.org/es/hojas-informativas/]]></link>
			<title>Hojas informativas</title>
			<pubDate><![CDATA[Fri, 21 Feb 2025 00:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/connect/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/connect/]]></link>
			<title>Connect</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 08:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/es/equipo-del-monitor-del-tca/]]></guid>
			<link><![CDATA[https://attmonitor.org/es/equipo-del-monitor-del-tca/]]></link>
			<title>Equipo del monitor del TCA</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 09:08:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/prueba-powerbi/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/prueba-powerbi/]]></link>
			<title>Prueba PowerBI</title>
			<pubDate><![CDATA[Wed, 31 Jul 2024 19:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/fr/personnel-du-moniteur-du-tca/]]></guid>
			<link><![CDATA[https://attmonitor.org/fr/personnel-du-moniteur-du-tca/]]></link>
			<title>Personnel du Moniteur du TCA</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 09:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/project/presentation-of-the-att-monitor-arms-transfers-dashboard/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/project/presentation-of-the-att-monitor-arms-transfers-dashboard/]]></link>
			<title>Presentation of the ATT Monitor Arms Transfers Dashboard</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 20:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/training-guidelines/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/training-guidelines/]]></link>
			<title>Training &#038; Guidelines</title>
			<pubDate><![CDATA[Fri, 12 Apr 2024 17:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/practical-guidelines-to-prepare-and-submit-annual-reports-on-arms-exports-and-imports/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/practical-guidelines-to-prepare-and-submit-annual-reports-on-arms-exports-and-imports/]]></link>
			<title>Practical guidelines to prepare and submit annual reports on arms exports and imports</title>
			<pubDate><![CDATA[Fri, 12 Apr 2024 16:31:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/att-monitor-2020-annual-report/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/att-monitor-2020-annual-report/]]></link>
			<title>ATT Monitor 2020 Annual Report</title>
			<pubDate><![CDATA[Fri, 12 Apr 2024 08:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/launch-of-the-att-monitor-2022-report/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/launch-of-the-att-monitor-2022-report/]]></link>
			<title>LAUNCH OF THE ATT MONITOR 2022 REPORT</title>
			<pubDate><![CDATA[Fri, 12 Apr 2024 08:08:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/project/launch-of-the-att-monitor-2024-report/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/project/launch-of-the-att-monitor-2024-report/]]></link>
			<title>Launch of the ATT Monitor 2024 Report</title>
			<pubDate><![CDATA[Fri, 06 Sep 2024 21:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/arms-trade-treaty-portal/international-and-regional-instruments/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/arms-trade-treaty-portal/international-and-regional-instruments/]]></link>
			<title>International and Regional Instruments</title>
			<pubDate><![CDATA[Wed, 20 Dec 2023 20:55:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/events/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Fri, 12 Apr 2024 07:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/arms-trade-treaty-portal/data-on-arms-transfers/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/arms-trade-treaty-portal/data-on-arms-transfers/]]></link>
			<title>Data on Arms Transfers</title>
			<pubDate><![CDATA[Thu, 21 Dec 2023 18:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/arms-trade-treaty-portal/att-resources-and-international-assistance/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/arms-trade-treaty-portal/att-resources-and-international-assistance/]]></link>
			<title>Att resources and International assistance</title>
			<pubDate><![CDATA[Wed, 20 Dec 2023 20:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/arms-trade-treaty-portal/research-on-the-arms-trade-treaty/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/arms-trade-treaty-portal/research-on-the-arms-trade-treaty/]]></link>
			<title>Research on the Arms Trade Treaty</title>
			<pubDate><![CDATA[Wed, 20 Dec 2023 17:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/project/launch-of-the-att-monitor-2023-report/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/project/launch-of-the-att-monitor-2023-report/]]></link>
			<title>Launch of the ATT Monitor 2023 Report</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 08:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/att-arms-dashboard/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/att-arms-dashboard/]]></link>
			<title>ATT Arms Dashboard</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 04:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/the-2023-report/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/the-2023-report/]]></link>
			<title>The 2023 Report</title>
			<pubDate><![CDATA[Tue, 22 Aug 2023 12:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/fr/support-du-moniteur-du-tca/]]></guid>
			<link><![CDATA[https://attmonitor.org/fr/support-du-moniteur-du-tca/]]></link>
			<title>Support du Moniteur du TCA</title>
			<pubDate><![CDATA[Tue, 05 Dec 2023 10:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/es/apoyo-para-el-monitor-del-tca/]]></guid>
			<link><![CDATA[https://attmonitor.org/es/apoyo-para-el-monitor-del-tca/]]></link>
			<title>Apoyo al Monitor del TCA</title>
			<pubDate><![CDATA[Tue, 05 Dec 2023 10:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/support-for-the-att-monitor/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/support-for-the-att-monitor/]]></link>
			<title>Support for the ATT Monitor</title>
			<pubDate><![CDATA[Tue, 05 Dec 2023 10:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/country-profiles-bkp-2022/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/country-profiles-bkp-2022/]]></link>
			<title>Country Profiles bkp 2022</title>
			<pubDate><![CDATA[Sun, 20 Aug 2023 22:17:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/es/rvm/mapa-de-paises/]]></guid>
			<link><![CDATA[https://attmonitor.org/es/rvm/mapa-de-paises/]]></link>
			<title>Mapa de países</title>
			<pubDate><![CDATA[Sun, 06 Nov 2022 20:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/state-positions/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/state-positions/]]></link>
			<title>State Positions</title>
			<pubDate><![CDATA[Mon, 21 Aug 2023 13:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/rvm/world-map-2023/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/rvm/world-map-2023/]]></link>
			<title>World Map 2023</title>
			<pubDate><![CDATA[Mon, 21 Aug 2023 13:54:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/rvm/world-map/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/rvm/world-map/]]></link>
			<title>World Map</title>
			<pubDate><![CDATA[Sun, 06 Nov 2022 20:47:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/es/perfiles-de-los-estados/]]></guid>
			<link><![CDATA[https://attmonitor.org/es/perfiles-de-los-estados/]]></link>
			<title>Perfiles de los Estados</title>
			<pubDate><![CDATA[Sat, 29 Oct 2022 23:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/project/launch-of-the-att-monitor-2022-report/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/project/launch-of-the-att-monitor-2022-report/]]></link>
			<title>Launch of the ATT Monitor 2022 Report</title>
			<pubDate><![CDATA[Tue, 25 Oct 2022 00:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/fr/profils-de-pays/]]></guid>
			<link><![CDATA[https://attmonitor.org/fr/profils-de-pays/]]></link>
			<title>Profils de pays</title>
			<pubDate><![CDATA[Sat, 29 Oct 2022 22:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/fr/le-rapport-2022/]]></guid>
			<link><![CDATA[https://attmonitor.org/fr/le-rapport-2022/]]></link>
			<title>Le rapport 2022</title>
			<pubDate><![CDATA[Sat, 29 Oct 2022 22:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/es/el-informe-2022/]]></guid>
			<link><![CDATA[https://attmonitor.org/es/el-informe-2022/]]></link>
			<title>El Informe 2022</title>
			<pubDate><![CDATA[Sat, 29 Oct 2022 22:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/the-2022-report/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/the-2022-report/]]></link>
			<title>The 2022 Report</title>
			<pubDate><![CDATA[Sat, 29 Oct 2022 21:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/fr/accueil/]]></guid>
			<link><![CDATA[https://attmonitor.org/fr/accueil/]]></link>
			<title>Accueil</title>
			<pubDate><![CDATA[Mon, 24 Oct 2022 22:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/es/home/]]></guid>
			<link><![CDATA[https://attmonitor.org/es/home/]]></link>
			<title>Inicio</title>
			<pubDate><![CDATA[Mon, 24 Oct 2022 22:18:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/project/side-event-transparency-and-reporting-in-the-arms-trade-treaty-trends-and-challenges-in-the-age-of-covid-19/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/project/side-event-transparency-and-reporting-in-the-arms-trade-treaty-trends-and-challenges-in-the-age-of-covid-19/]]></link>
			<title>Side Event: Transparency and Reporting in the Arms Trade Treaty: Trends and Challenges in the Age of COVID-19</title>
			<pubDate><![CDATA[Mon, 24 Oct 2022 20:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/project/2005/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/project/2005/]]></link>
			<title>Launch of the ATT Monitor 2021 Report</title>
			<pubDate><![CDATA[Mon, 24 Oct 2022 20:21:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/es/posicion-del-los-estados/]]></guid>
			<link><![CDATA[https://attmonitor.org/es/posicion-del-los-estados/]]></link>
			<title>Posición de los Estados</title>
			<pubDate><![CDATA[Fri, 14 Oct 2022 00:07:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/es/el-informe-2021/]]></guid>
			<link><![CDATA[https://attmonitor.org/es/el-informe-2021/]]></link>
			<title>El informe 2021</title>
			<pubDate><![CDATA[Wed, 12 Oct 2022 13:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/fr/le-rapport-2021/]]></guid>
			<link><![CDATA[https://attmonitor.org/fr/le-rapport-2021/]]></link>
			<title>Le rapport 2021</title>
			<pubDate><![CDATA[Wed, 12 Oct 2022 13:57:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/transparency-and-reporting-in-the-global-arms-trade/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/transparency-and-reporting-in-the-global-arms-trade/]]></link>
			<title>Transparency and Reporting in the GLOBAL ARMS TRADE</title>
			<pubDate><![CDATA[Tue, 19 Apr 2022 09:52:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://attmonitor.org/en/]]></guid>
			<link><![CDATA[https://attmonitor.org/en/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 22 Sep 2025 13:07:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
